Description
DSSSB PGT Commerce Question Pattern Analysis
| No. | Subjects | 2014 Tire I | 2015 Tire II | 2018 Male | 2018 Female | 2021 Male | 2021 Female Shift I |
2021 Female Shift II | 2025 July 28 Morning Shift | 2025 July 28 Evening Shift | 2025 July 29 Morning Shift | 2025 July 29 Evening Shift | 2025 September 25 | |
| 1 | Financial Accounting | 12 | 16 | 23 | 22 | 9 | 22 | 14 | 23 | 24 | 32 | 25 | 20 | |
| 2 | Corporate Accounting | 9 | 15 | 11 | 18 | 15 | 29 | 11 | 13 | 26 | 22 | 22 | 34 | |
| 3 | Cost & Management Accounting | 6 | 16 | 20 | 9 | 3 | 4 | 4 | 10 | 6 | 7 | 8 | 18 | |
| 4 | Advance & Miscellaneous Accounting | 5 | 3 | 10 | 8 | 9 | 15 | 14 | 11 | 11 | 3 | 5 | 12 | |
| 5 | Business Studies | 8 | 13 | 31 | 11 | 39 | 27 | 43 | 54 | 41 | 36 | 40 | 34 | |
| International Business | 2 | 2 | 3 | 10 | 3 | 5 | 7 | 2 | 3 | 1 | 7 | 3 | ||
| 6 | Business Finance | 10 | 13 | 30 | 32 | 17 | 16 | 17 | 35 | 37 | 46 | 20 | 19 | |
| Banking | Nil | 6 | Nil | Nil | 16 | 4 | 4 | Nil | 3 | Nil | 5 | 1 | ||
| 7 | Business Management | 15 | 46 | 34 | 31 | 22 | 27 | 32 | 20 | 14 | 20 | 31 | 28 | |
| 8 | HRM | 3 | 6 | 10 | 22 | 7 | 6 | 7 | 8 | 10 | 5 | 10 | 8 | |
| Marketing Management | 7 | 7 | 8 | 16 | 17 | 5 | 11 | 4 | 5 | 8 | 7 | 3 | ||
| Not in Current Syllabus | Business Law | 4 | 6 | – | 5 | 6 | 4 | |||||||
| Income Tax | 3 | 6 | – | – | 7 | 4 | 3 | |||||||
| Business Economics | 8 | 35 | – | – | 7 | 7 | 4 | |||||||
| Statistics | 8 | 10 | – | – | 4 | 3 | 5 | |||||||
| Auditing | – | – | – | 1 | – | – | – | |||||||
| Subject Pedagogy | – | – | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Total No. of Questions | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
DSSSB PGT Commerce Books – Complete Set of 10 Books
List of E-Books | Printed Books for PGT Commerce
| Unit | Name of Book | Author | No. of Pages | No. of MCQs | Individual Book MRP |
| 1 | Financial Accounting for PGT Commerce | Dheeraj Kumar Singh | 326 | 1942 | Rs.750 |
| 2 | Corporate Accounting for PGT Commerce | Dheeraj Kumar Singh | 255 | 1496 | Rs.750 |
| 3 | Cost & Management Accounting for PGT Commerce | Dheeraj Kumar Singh | 172 | 726 | Rs.600 |
| 4 | Advance & Miscellaneous Accounting for PGT Commerce | Dheeraj Kumar Singh | 122 | 483 | Rs.500 |
| 5 | Business Studies & International Business for PGT Commerce | Dheeraj Kumar Singh | 306 | 1082 | Rs.750 |
| 6 | Finance & Banking for PGT Commerce | Dheeraj Kumar Singh | 262 | 965 | Rs.750 |
| 7 | Business Management for PGT Commerce | Dheeraj Kumar Singh & Daniel Robert | 252 | 1127 | Rs.750 |
| 8 | Marketing Management & Human Resource Management for PGT Commerce | Dheeraj Kumar Singh & Daniel Robert | 184 | 710 | Rs.750 |
| Combo Pack of 8 Books | 8531 | Rs. 4800 | |||
Financial Accounting Book – 1
Corporate Accounting Book – 2
Cost & Management Accounting Book – 3
Advance & Miscellaneous Accounting Book – 4
Business Studies & International Business Book – 5
Finance & Banking Book – 6
Business Management Book – 7
Human Resource Management & Marketing Management Book – 8






