Description
UGC NET JRF Commerce Books
Combo Set of 10 Books
| S.No | Books | Author | No. of MCQs | No. of Pages |
| 1 | Business Environment and International Business | Dheeraj Kumar Singh | 589 | 224 |
| 2 | Accounting and Auditing | Dheeraj Kumar Singh | 1418 | 348 |
| 3 | Business Economics | Daniel Robert | 623 | 209 |
| 4 | Business Finance | Dheeraj Kumar Singh | 709 | 234 |
| 5 | Business Statistics and Research Methods | Daniel Robert | 583 | 158 |
| 6 | Business Management & Human Resource Management | Daniel Robert | 522 | 308 |
| 7 | Banking and Financial Institutions | Dheeraj Kumar Singh | 813 | 260 |
| 8 | Marketing Management | Daniel Robert | 348 | 181 |
| 9 | Legal Aspects of Business | Dheeraj Kumar Singh | 570 | 196 |
| 10 | Income – Tax and Corporate Tax Planning | Dheeraj Kumar Singh | 664 | 267 |
| Total |
6839 | 2385 | ||
Written According to Latest syllabus Prescribed by NTA
Sample Books
1 : Business Environment & International Business
3 : Business Economics
4 : Business Finance
5 : Business Statistics and Research Methods
6 : Business Management and Human Resource Management
7 : Banking and Financial Institutions
8 : Marketing Management
9 : Legal Aspects of Business
10 : Income-tax and Corporate Tax Planning





