Corporate Accounting
| Chapter No. | Chapter Name | No. of Class |
| 1 | Issue, Forfeited and Reissue of Forfeited Shares | 4 |
| 2 | Redemption of Preference Shares | 2 |
| 3 | Buy – Back of Equity Shares | 1 |
| 4 | Issue of Debentures | 1 |
| 5 | Redemption of Debentures | 2 |
| 6 | Final Accounts of Companies | 1 |
| 7 | Accounting for Amalgamation | 2 |
| 8 | Internal Reconstruction | 1 |
| 9 | Holding Companies | 1 |
| 10 | Valuation of Shares & Intangible Assets | 1 |
| 11 | Ratio Analysis | 2 |
| 12 | Cash Flow Statement | 2 |
| 13 | Financial Statement Analysis | 1 |
| 14 | Banking Companies |
