DSSSB PGT Commerce Book
PGT Commerce E – Books – DSSSB | KVS | NVS | H-TET LEVEL III | UP PGT | UP TGT Complete Set of 8 Books – Purchase for Sure Success
List of E- Books Available on Google Play Book for PGT Commerce
DSSSB PGT Commerce Question Pattern Analysis
Book No. | Subjects | DSSSB – 2014 Tire I | DSSSB – 2015 Tire II | DSSSB Male – 2018 | DSSSB Female – 2018 | DSSSB Male – 2021 | DSSSB Female – 2021 Shift 1 |
DSSSB Female – 2021 Shift 2 |
1. Financial Accounting | Financial Accounting | 12 | 16 | 24 | 22 | 9 | 21 | 14 |
2. Corporate Accounting | Corporate Accounting | 9 | 15 | 11 | 18 | 15 | 29 | 11 |
3. Cost & Management Accounting | Cost & Management Accounting | 6 | 16 | 20 | 9 | 3 | 4 | 4 |
4. Advance & Miscellaneous Accounting | Advance & Miscellaneous Accounting | 5 | 3 | 10 | 8 | 9 | 15 | 14 |
5. Business Studies & International Business | Business Studies | 9 | 20 | 33 | 15 | 43 | 26 | 51 |
International Business | 4 | – | 2 | 11 | 3 | 11 | 2 | |
6. Finance & Banking | Finance | 10 | 13 | 30 | 32 | 17 | 16 | 17 |
Banking | – | 6 | – | – | 16 | 4 | 4 | |
7. Business Management | Business Management | 12 | 41 | 29 | 24 | 15 | 22 | 27 |
8. HRM & Marketing Management |
HRM | 3 | 6 | 13 | 24 | 10 | 7 | 9 |
Marketing Management | 7 | 7 | 8 | 16 | 17 | 5 | 11 | |
9. Income Tax & Business Law | Business Law | 4 | 6 | – | – | 5 | 6 | 4 |
Income Tax | 3 | 6 | – | – | 7 | 4 | 3 | |
10. Economics & Statistics | Economics | 8 | 35 | – | – | 7 | 7 | 4 |
Statistics | 8 | 10 | – | – | 4 | 3 | 5 | |
Auditing | – | – | – | 1 | – | – | – | |
Subject Pedagogy | – | – | 20 | 20 | 20 | 20 | 20 | |
Total No. of Questions | 100 | 200 | 200 | 200 | 200 | 200 | 200 |
DSSSB PGT Commerce Books – Complete Set of 10 Books
List of E-Books | Printed Books for PGT Commerce
Unit | Name of Book | Author | No. of Pages | No. of MCQs |
1 | Financial Accounting for PGT Commerce | Dheeraj Kumar Singh | 270 | 1503 |
2 | Corporate Accounting for PGT Commerce | Dheeraj Kumar Singh | 246 | 1202 |
3 | Cost & Management Accounting for PGT Commerce | Dheeraj Kumar Singh | 174 | 704 |
4 | Advance & Miscellaneous Accounting for PGT Commerce | Dheeraj Kumar Singh | 112 | 402 |
5 | Business Studies & International Business for PGT Commerce | Dheeraj Kumar Singh | 298 | 1054 |
6 | Finance & Banking for PGT Commerce | Dheeraj Kumar Singh | 262 | 965 |
7 | Business Management for PGT Commerce | Daniel Robert | 214 | 809 |
8 | Marketing Management & Human Resource Management for PGT Commerce | Daniel Robert | 160 | |
9 | Economics & Statistics | Daniel Robert | 218 | 581 |
10 | Income Tax & Business Law | Dheeraj Kumar Singh | 190 | 458 |
Financial Accounting Book – 1
Corporate Accounting Book – 2
Cost & Management Accounting Book – 3
Advance & Miscellaneous Accounting Book – 4
Business Studies & International Business Book – 5
Finance & Banking Book – 6
Business Management Book – 7
Human Resource Management & Marketing Management Book – 8
Business Economics & Statistics Book – 9
Income Tax & Business Law Book – 10