UP PGT Commerce Trend Analysis
| Subjects | UP PGT – 2015 | UP PGT – 2016 | UP PGT – 2019 | UP PGT – 2021 | 
| Financial Accounting | 29 | 7 | 23 | 20 | 
| Corporate Accounting | 18 | 20 | 16 | 19 | 
| Cost & Management Accounting | 10 | 25 | 21 | 25 | 
| Income Tax | 15 | 6 | 5 | 9 | 
| Business Organisation | 13 | 15 | 13 | 6 | 
| Business Management | 7 | 17 | 16 | 20 | 
| Economics | 26 | 21 | 12 | 10 | 
| Statistics | 7 | 14 | 19 | 16 | 
| Total No. of Questions | 125 | 125 | 125 | 125 | 
