UGC NET JRF Commerce PYQP Unit-Wise

The trend of the last question papers

Unit-wise Question Paper Bifurcation of New Syllabus Effective from 2019 June

Unit No. I II III IV V VI VII VIII IX X Passage
2025 June 27 11 10 10 8 11 7 7 7 9 10 10
2025 January 7 11 10 8 8 8 12 8 8 8 9 10
2024 September 3 Shift I 8 9 8 9 9 9 10 10 9 9 10
2024 September 3 Shift II 13 7 2 13 11 10 5 9 12 8 10
2024 18th June 8 10 10 10 9 10 9 7 8 9 10
2023 7th December 10 9 10 7 9 10 9 12 9 8 10
2023 13th June Shift I 9 9 8 8 9 11 9 10 9 8 10
2023 13th June Shift II 10 9 12 8 9 9 13 9 6 9 10
2023 4th March Shift I 8 10 8 10 10 9 8 10 6 9 10
2023 4th March Shift II 9 9 11 9 8 10 13 10 7 7 10
2022 29th September Shift I 6 11 7 7 13 11 7 12 5 7 10
2022 29th September Shift II 9 10 10 9 8 10 8 9 9 10 10
2022 14th October Shift I 9 10 7 9 9 10 6 10 8 8 10
2021 25th Nov Shift I 10 10 10 9 9 9 9 11 7 9 10
2021 25th Nov Shift II 9 8 13 8 10 7 11 9 9 9 10
2021 26th Nov Shift I 8 9 11 7 8 10 9 11 10 10 10
2020 October Shift I 7 5 10 12 9 9 6 12 8 11 10
2020 October Shift II 10 14 13 7 6 8 6 14 6 6 10
2019 December 10 8 9 8 9 10 8 10 11 10 10
2019 June 10 9 11 11 10 8 13 9 8 10

UGC NET JRF Commerce PYQP Unit-Wise

S. No. Units  Link
I Business Environment and International Business Link
II Accounting and Auditing Link
III Business Economics Link
IV Business Finance Link
V Business Statistics and Research Methods Link
VI Business Management and Human Resource Management Link
VII Banking and Financial Institutions Link
VIII Marketing Management Link
IX Legal Aspects of Business Link
X Income Tax and Corporate Tax Planning Link
Passage
Link