UP TGT Commerce Question Pattern Analysis
| Subjects | UP TGT 2015 | UP TGT 2016 | UP TGT 2019 (As per New Syllabus) | UP PGT 2021 (As per New Syllabus) | 
| Financial Accounting | 26 | 31 | 36 | 41 | 
| Corporate Accounting | 10 | 12 | 3 | 8 | 
| Cost & Management Accounting | – | – | 1 | – | 
| Advance & Miscellaneous Accounting | 2 | 8 | 5 | 12 | 
| Business Studies & International Business | 33 | 12 | 12 | 15 | 
| Business Management | 6 | 17 | 10 | 11 | 
| Auditing | 9 | 6 | 12 | 12 | 
| Economics | 32 | 16 | 35 | 18 | 
| Statistics | 7 | 23 | 11 | 8 | 
| 125 | 125 | 125 | 125 | 
