Question Paper Bifurcation of July 2018 Examination
| Unit | Paper Name | No.of Questions | Serial No. |
|---|---|---|---|
| 1 | Business Environment | 7 | 1 – 7 |
| 2 | Financial & Management Accounting | 7 | 8 – 14 |
| 3 | Business Economics | 7 | 15 – 21 |
| 4 | Business Statistics & Data Processing | 7 | 22 – 28 |
| 5 | Business Management | 7 | 29 – 35 |
| 6 | Marketing Management | 13 | 36 – 42 ; 77 – 82 |
| 7 | Financial Management | 7 | 43 – 49 |
| 8 | Human Resources Management | 13 | 50 – 56 ; 83- 88 |
| 9 | Banking and Financial institution | 7 | 57 – 63 |
| 10 | International Business | 13 | 64 – 70 ; 89 – 94 |
| 11 | Accounting and Finance | 6 | 71 – 76 |
| 12 | Income Tax | 6 | 95 – 100 |
| Total No. of question | 100 |
