Description
Subjects taught by Faculty, Books and their Videos : Dheeraj Kumar Singh & Daniel Robert
| S. |
Books | Author | Pages |
| 1 | Business Environment and International Business | Dheeraj Kumar Singh | 173 |
| 2 | Accounting and Auditing | Dheeraj Kumar Singh | 332 |
| 3 | Business Economics | Daniel Robert | 218 |
| 4 | Business Finance | Dheeraj Kumar Singh | 212 |
| 5 | Business Statistics and Research Methods | Daniel Robert | 168 |
| 6 | (a) Business Management | Daniel Robert | 250 |
| (b) Human Resource Management | Daniel Robert | 200 | |
| 7 | Banking and Financial Institutions | Dheeraj Kumar Singh | 162 |
| 8 | Marketing Management | Daniel Robert | 231 |
| 9 | Legal Aspects of Business | Dheeraj Kumar Singh | 146 |
| 10 | Income – Tax and Corporate Tax Planning | Dheeraj Kumar Singh | 248 |
| Total |
2,340 Pages | ||
Written According to Latest syllabus Prescribed by NTA
Total We provide 11 Books

![]()
![]()

Sample Books
1 : Business Environment & International Business
3 : Business Economics
4 : Business Finance
5 : Business Statistics and Research Methods
6 : Business Management and Human Resource Management
7 : Banking and Financial Institutions
8 : Marketing Management
9 : Legal Aspects of Business
10 : Income-tax and Corporate Tax Planning
UGC NET JRF Commerce Previous Years’ Questions Unit Wise





