Subject-wise Practice Set
S. No. | Subject | Total No. of Questions | Link |
1 | Financial Accounting | Open | |
2 | Corporate Accounting | Open | |
3 | Cost & Management Accounting | Open | |
4 | Advance & Miscellaneous Accounting | Open | |
5 | Financial Management | Open | |
6 |
Business Studies | Open | |
International Business | Open | ||
7 | Business Management | 300 | Open |
8 | Human Resource Management | Open | |
Marketing Management | Open | ||
Total Questions |
|||
9 | Business Law | Open | |
10 | Company Law | Open | |
11 | Business Mathematics | 175 | Open |
12 | Business Statistics | 275 | Open |
13 | Microeconomics | 190 | Open |
14 | Macroeconomics | 120 | Open |
15 | Income Tax | ||