Subjects Covered in PGT Commerce Examinations
1. Financial Accounting
2. Corporate Accounting
3. Cost & Management Accounting
4. Advance & Miscellaneous Accounting
5. Business Studies & International Business
6. Finance & Banking
7. Business Management
8. Marketing Management & Human Resource Management
9. Economics & Statistics
10. Income Tax & Business Law
DSSSB PGT Commerce Question Pattern Analysis
Subjects | DSSSB – 2014 Tire I | DSSSB – 2015 Tire II | DSSSB Male – 2018 | DSSSB Female – 2018 | DSSSB Male – 2021 | DSSSB Female – 2021 Shift 1 |
DSSSB Female – 2021 Shift 2 |
Financial Accounting | 12 | 16 | 24 | 22 | 9 | 21 | 14 |
Corporate Accounting | 9 | 15 | 11 | 18 | 15 | 29 | 11 |
Cost & Management Accounting | 6 | 16 | 20 | 9 | 3 | 4 | 4 |
Advance & Miscellaneous Accounting | 5 | 3 | 10 | 8 | 9 | 15 | 14 |
Business Studies | 9 | 20 | 33 | 15 | 43 | 26 | 51 |
International Business | 4 | 2 | 11 | 3 | 11 | 2 | |
Business Finance | 10 | 13 | 30 | 32 | 17 | 16 | 17 |
Banking | – | 6 | – | – | 16 | 4 | 4 |
Business Management | 12 | 41 | 29 | 24 | 15 | 22 | 27 |
HRM | 3 | 6 | 13 | 24 | 10 | 7 | 9 |
Marketing Management | 7 | 7 | 8 | 16 | 17 | 5 | 11 |
Business Law | 4 | 6 | – | 5 | 6 | 4 | |
Income Tax | 3 | 6 | – | – | 7 | 4 | 3 |
Economics | 8 | 35 | – | – | 7 | 7 | 4 |
Statistics | 8 | 10 | – | – | 4 | 3 | 5 |
Auditing | – | – | – | 1 | – | – | – |
Subject Pedagogy | – | – | 20 | 20 | 20 | 20 | 20 |
Total No. of Questions | 100 | 200 | 200 | 200 | 200 | 200 | 200 |
Buy These E-Books on our App : Link to Download APP : Link
KVS PGT Commerce Question Pattern Analaysis
Subjects | KVS-2016 | KVS-2018 | KVS-2023 As per New Syllabus |
Financial Accounting | 11 | 11 | 17 |
Corporate Accounting | 16 | 14 | 9 |
Cost & Management Accounting | 11 | 4 | Nil |
Advance & Miscellaneous Accounting | 3 | 11 | Nil |
Business Studies & International Business | 15 | 18 | 33 |
Business Finance | 12 | 8 | 15 |
Business Management | 19 | 10 | 21 |
HRM | 5 | 2 | 3 |
Marketing Management | 8 | 2 | 2 |
Total No. of Questions | 100 | 80 | 100 |
NVS PGT Commerce Question Pattern Analysis
Subjects | NVS-2014 | NVS-2016 | NVS-2019 |
Financial Accounting | 12 | 16 | 13 |
Corporate Accounting | 16 | 12 | 8 |
Cost & Management Accounting | 6 | 5 | 1 |
Advance & Miscellaneous Accounting | 8 | 9 | 16 |
Business Studies & International Business | 14 | 18 | 17 |
Business Finance | 10 | 5 | 16 |
Business Management | 9 | 7 | 18 |
HRM | 4 | 1 | 2 |
Marketing Management | 1 | 7 | 9 |
Total No. of Questions | 80 | 80 | 100 |
UP PGT Commerce Question Pattern Analysis
Subjects | UP PGT 2015 | UP PGT 2016 | UP PGT 2019 | UP PGT 2021 |
Financial Accounting | 29 | 8 | 23 | 18 |
Corporate Accounting | 19 | 19 | 16 | 21 |
Cost & Management Accounting | 9 | 20 | 19 | 23 |
Business Studies & International Business | 9 | 11 | 14 | 6 |
Finance & Banking | 3 | 9 | Nil | Nil |
Business Management | 7 | 16 | 16 | 20 |
Human Resoure Management | Nil | 1 | Nil | Nil |
Auditing | 1 | Nil | Nil | 2 |
Income Tax | 15 | 6 | 6 | 9 |
Business Economics | 26 | 21 | 12 | 10 |
Statistics | 7 | 14 | 19 | 16 |
Total No. of Questions | 125 | 125 | 125 | 125 |
UP TGT Commerce Question Pattern Analysis
Subjects | UP TGT 2015 | UP TGT 2016 | UP TGT 2019 (As per New Syllabus) | UP PGT 2021 (As per New Syllabus) |
Financial Accounting | 26 | 31 | 36 | 41 |
Corporate Accounting | 10 | 12 | 3 | 8 |
Cost & Management Accounting | – | – | 1 | – |
Advance & Miscellaneous Accounting | 2 | 8 | 5 | 12 |
Business Studies & International Business | 33 | 12 | 12 | 15 |
Business Management | 6 | 17 | 10 | 11 |
Auditing | 9 | 6 | 12 | 12 |
Economics | 32 | 16 | 35 | 18 |
Statistics | 7 | 23 | 11 | 8 |
125 | 125 | 125 | 125 |
H-TET PGT Commerce Question Pattern Analysis
Subjects | H TET 2016 | H TET 2018 | H TET 2019 | H TET 2020 | H TET 2021 | H TET 2022 | H TET 2023 | H TET 2024 |
Financial Accounting | 18 | 3 | 6 | 2 | 23 | 12 | 20 | 15 |
Corporate Accounting | 9 | 2 | 3 | 3 | 3 | 14 | 10 | 10 |
Cost & Management Accounting | 2 | 10 | 1 | 6 | 1 | – | – | – |
Advance & Miscellaneous Accounting | 3 | – | 2 | 2 | 3 | 5 | 5 | 2 |
Business Studies | 10 | 3 | 5 | 4 | 11 | 4 | 4 | 11 |
International Business | 1 | 5 | – | 1 | 1 | 3 | – | 1 |
Finance | 2 | 8 | 9 | 3 | 1 | 1 | 1 | 1 |
Banking | – | 1 | 1 | – | – | 1 | – | – |
Business Management | 9 | 10 | 9 | 8 | 12 | 13 | 12 | 9 |
HRM | 1 | 3 | 5 | 5 | 2 | 1 | 4 | 5 |
Marketing Management | 2 | 4 | 6 | 6 | 3 | 3 | 3 | 5 |
Business Law | – | 2 | 2 | 1 | – | – | – | – |
Income Tax | 1 | – | – | – | – | |||
Economics | 3 | 6 | 4 | 12 | – | 3 | – | – |
Statistics | – | 2 | 7 | 7 | – | – | 1 | 1 |
Total No. of Questions | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
HPSC PGT Commerce Screening Test Question Pattern Analysis
Subjects | HPSC – 2023 | HPSC – 2024 |
Financial Accounting | 38 | 18 |
Corporate Accounting | 16 | 2 |
Cost & Management Accounting | 3 | 8 |
Advance & Miscellaneous Accounting | 4 | 13 |
Business Studies & International Business | 25 | 20 |
Business Finance | 7 | 5 |
Business Management | 11 | 17 |
HRM | 3 | 5 |
Marketing Management | 5 | 2 |
Educational Psychology, Pedagogy and Teaching Learning Material and General | 20 | |
Total No. of Questions | 100 | 100 |
Tripura PGT Commerce Pattern Analysis
Subjects | Tripura PGT Commerce – 2017 |
Tripura PGT Commerce – 2018 |
Financial Accounting | 40 | 25 |
Corporate Accounting | 17 | 30 |
Cost & Management Accounting | 13 | 15 |
Advance & Miscellaneous Accounting | 3 | 5 |
Business Studies | 11 | 9 |
Business Finance | 9 | 8 |
Business Management | 13 | 13 |
Auditing | 13 | 15 |
Business Economics | 16 | 15 |
Business Mathematics and Statistics | 15 | 15 |
Total No. of Questions | 150 | 150 |
Best Study Materials for PGT Commerce Examination Written by Dheeraj Kumar Singh & Daniel Robert
List of E- Books | Printed Books for PGT Commerce DSSSB Examination
S. No. | Name of Book | Author |
1 | Financial Accounting for PGT Commerce | Dheeraj Kumar Singh |
2 | Corporate Accounting for PGT Commerce | Dheeraj Kumar Singh |
3 | Cost & Management Accounting for PGT Commerce | Dheeraj Kumar Singh |
4 | Advance & Miscellaneous Accounting for PGT Commerce | Dheeraj Kumar Singh |
5 | Business Studies & International Business for PGT Commerce | Dheeraj Kumar Singh |
6 | Finance & Banking for PGT Commerce | Dheeraj Kumar Singh |
7 | Business Management for PGT Commerce | Daniel Robert |
8 | Marketing Management & Human Resource Management for PGT Commerce | Daniel Robert |
9 | Economics & Statistics for PGT Commerce | Daniel Robert |
10 | Income Tax & Business Law for PGT Commerce | Dheeraj Kumar Singh |
Financial Accounting Book – 1
Corporate Accounting Book – 2
Cost & Management Accounting Book – 3
Advance & Miscellaneous Accounting Book – 4
Business Studies Book – 5
Financial Management Book – 6
Business Management Book – 7
Human Resource Management & Marketing Management Book – 8
Business Economics & Statistics Book – 9
Business Law Book – 10
Income Tax Book – 10
PGT Commerce “Chapter-wise Previous Year Question Paper” and “Chapter-wise Practice Set”
Unit 1: Financial Accounting
Unit 2: Corporate Accounting
Unit 3: Cost & Management Accounting
Unit 4: Advance & Miscellaneous Accounting
Unit 5: Business Studies & International Business
Unit 6: Finance & Banking
Unit 7: Business Management
Unit 8: Human Resource Management & Marketing Management
Unit 9: Business Economics & Business Statistics
Unit 10: Income Tax & Business Law
Unit 11: Auditing