Index – PGT Commerce Previous Year’s Questions Exam-wise
| S.No | Year | Page No. | 
| 1 | DSSSB PGT Commerce – 2014 Tier I | 4-10 | 
| 2 | DSSSB PGT Commerce – 2015 Tier II | 11-23 | 
| 3 | DSSSB PGT Commerce – 2018 Male | 24-38 | 
| 4 | DSSSB PGT Commerce – 2018 Female | 39-53 | 
| 5 | DSSSB PGT Commerce – 2021Male | 54-72 | 
| 6 | DSSSB PGT Commerce – 2021 Female First Shift | 73-88 | 
| 7 | DSSSB PGT Commerce – 2021 Female Second Shift | 89-105 | 
| 8 | KVS PGT Commerce – 2016 | 106-114 | 
| 9 | KVS PGT Commerce – 2018 | 115-121 | 
| 10 | KVS PGT Commerce – 2022 | 122-128 | 
| 11 | NVS PGT Commerce – 2014 | 129-134 | 
| 12 | NVS PGT Commerce – 2016 | 135-140 | 
| 13 | NVS PGT Commerce – 2019 | 141-148 | 
| 14 | HTET PGT Commerce – 2016 | 149-153 | 
| 15 | HTET PGT Commerce – 2018 | 154-158 | 
| 16 | HTET PGT Commerce – 2019 | 159-164 | 
| 17 | HTET PGT Commerce – 2020 | 165-169 | 
| 18 | HTET PGT Commerce – 2021 | 170-175 | 
| 19 | HTET PGT Commerce – 2022 | 176-180 | 
| 20 | UP PGT Commerce – 2015 | 181-189 | 
| 21 | UP PGT Commerce – 2016 | 190-197 | 
| 22 | UP PGT Commerce – 2019 | 198-210 | 
| 23 | UP PGT Commerce – 2021 | 211-219 | 
| 24 | UP TGT Commerce – 2015 | 220-227 | 
| 25 | UP TGT Commerce – 2016 | 228-235 | 
| 26 | UP TGT Commerce – 2019 | 236-243 | 
| 27 | UP TGT Commerce – 2021 | 244-252 | 
| 28 | Army School PGT Commerce – 2012 | 253-260 | 
| 29 | Rajasthan School Lecturer Commerce – 2015 | 261-271 | 
| 30 | Rajasthan School Lecturer Commerce – 2018 | 272-282 | 
| 31 | Tripura PGT Commerce – 2017 | 283-293 | 
| 32 | Tripura PGT Commerce – 2018 | 294-302 | 
| 33 | Jharkhand PGT Commerce – 2017 | 303-318 | 
| 34 | Bihar STET commerce – 2023 Shift-II | 319-326 | 
| 35 | BPSC School Teacher Written Examination 2023 | 327-336 | 
Sample Book
PGT Commerce Previous Years’ Question Paper Subject-wise Book
Sample Book Part -1
Financial Accounting , Corporate Accounting, Cost & Management Accounting and Advance & Miscellaneous Accounting
Sample Book Part 2
Business Studies, International Business, Financial Management, Business Management, Human Resource Management and Marketing Management
Sample Book Part 3
Business Law, Income Tax, Banking, Auditing, Economics and Statistics