PGT Commerce Previous Question Paper
| S.No | Year | Question Paper Link | Answer Key Link | 
| 1 | DSSSB PGT Commerce – 2014 Tier I | Open | Open | 
| 2 | DSSSB PGT Commerce – 2015 Tier II | Open | Open | 
| 3 | DSSSB PGT Commerce – 2018 Male | Open | Open | 
| 4 | DSSSB PGT Commerce – 2018 Female | Open | Open | 
| 5 | DSSSB PGT Commerce – 2021 Male | Open | Open | 
| 6 | DSSSB PGT Commerce – 2021 Female First Shift | Open | |
| 7 | DSSSB PGT Commerce – 2021 Female Second Shift | Open | |
| 8 | KVS PGT Commerce – 2016 | Open | |
| 9 | KVS PGT Commerce – 2018 | Open | |
| 10 | NVS PGT Commerce – 2014 | Open | |
| 11 | NVS PGT Commerce – 2016 | Open | |
| 12 | NVS PGT Commerce – 2019 | Open | |
| 13 | HTET PGT Commerce – 2016 | Open | |
| 14 | HTET PGT Commerce – 2018 | Open | |
| 15 | HTET PGT Commerce – 2019 | Open | |
| 16 | HTET PGT Commerce – 2020 | Open | |
| 17 | Army School PGT Commerce – 2012 | Open | |
| 18 | Rajasthan School Lecturer Commerce – 2015 | Open | |
| 19 | Rajasthan School Lecturer Commerce – 2018 | Open | |
| 20 | UP PGT Commerce – 2015 | Open | |
| 21 | UP PGT Commerce – 2016 | Open | |
| 22 | UP PGT Commerce – 2019 | Open | |
| 23 | UP PGT Commerce – 2021 | Open | 
Buy Combo Pack: Scanner + Practice Set + Unit Test + Actual Previous Year Question Paper + Mock Test
Subscriptions Price: Rs. 1,000 with a validity period of 1 Year
For Online Payment our Bank Account details are:
Account Name: Dheeraj Kumar Singh,
 Account No.: 20226752819: Saving Account of SBI
 Branch: RBTB Hospital, Kingway Camp, Delhi-110009,
 Branch Code:13506
 IFSC CODE: SBIN0013506
Note: After Deposit fees in our Bank Account Send Deposit Slip on Innovative’s Whats-app No. +91-99-5344-4088. for knowing your Fee Receipt Number and Activation of Subscription.
Subscription Form (Must be filled by Students after receiving Fee Receipt Number)