NVS PGT Commerce Question Pattern Analysis
| Subjects | NVS-2014 | NVS-2016 | NVS-2019 |
| Financial Accounting | 12 | 16 | 13 |
| Corporate Accounting | 16 | 12 | 8 |
| Cost & Management Accounting | 6 | 5 | 1 |
| Advance & Miscellaneous Accounting | 8 | 9 | 16 |
| Business Studies & International Business | 14 | 18 | 17 |
| Business Finance | 10 | 5 | 16 |
| Business Management | 9 | 7 | 18 |
| HRM | 4 | 1 | 2 |
| Marketing Management | 1 | 7 | 9 |
| 80 | 80 | 100 |
