Best E-BOOK | Book | Study Materials for DSSSB PGT Commerce Examination – Complete Set of 10Books Written by Dheeraj Kumar Singh & Daniel Robert
List of E- Books | Printed Books for PGT Commerce DSSSB Examination
S. No. | Name of Book | Author |
1 | Financial Accounting for PGT Commerce | Dheeraj Kumar Singh |
2 | Corporate Accounting for PGT Commerce | Dheeraj Kumar Singh |
3 | Cost & Management Accounting for PGT Commerce | Dheeraj Kumar Singh |
4 | Advance & Miscellaneous Accounting for PGT Commerce | Dheeraj Kumar Singh |
5 | Business Studies & International Business for PGT Commerce | Dheeraj Kumar Singh |
6 | Finance & Banking for PGT Commerce | Dheeraj Kumar Singh |
7 | Business Management for PGT Commerce | Daniel Robert |
8 | Marketing Management & Human Resource Management for PGT Commerce | Daniel Robert |
9 | Economics & Statistics for PGT Commerce | Daniel Robert |
10 | Income Tax & Business Law for PGT Commerce | Dheeraj Kumar Singh |
Financial Accounting Book – 1
Corporate Accounting Book – 2
Cost & Management Accounting Book – 3
Advance & Miscellaneous Accounting Book – 4
Business Studies Book – 5
Financial Management Book – 6
Business Management Book – 7
Human Resource Management & Marketing Management Book – 8
Business Economics & Statistics Book – 9
Business Law Book – 10
Income Tax Book – 10
GT Commerce Question Paper and Answer Key
DSSSB PGT Commerce Question Pattern Analysis
Book No. | Subjects | DSSSB – 2014 Tire I | DSSSB – 2015 Tire II | DSSSB Male – 2018 | DSSSB Female – 2018 | DSSSB Male – 2021 | DSSSB Female – 2021 Shift 1 |
DSSSB Female – 2021 Shift 2 |
1. Financial Accounting | Financial Accounting | 12 | 16 | 24 | 22 | 9 | 21 | 14 |
2. Corporate Accounting | Corporate Accounting | 9 | 15 | 11 | 18 | 15 | 29 | 11 |
3. Cost & Management Accounting | Cost & Management Accounting | 6 | 16 | 20 | 9 | 3 | 4 | 4 |
4. Advance & Miscellaneous Accounting | Advance & Miscellaneous Accounting | 5 | 3 | 10 | 8 | 9 | 15 | 14 |
5. Business Studies & International Business | Business Studies | 9 | 20 | 33 | 15 | 43 | 26 | 51 |
International Business | 4 | – | 2 | 11 | 3 | 11 | 2 | |
6. Finance & Banking | Finance | 10 | 13 | 30 | 32 | 17 | 16 | 17 |
Banking | – | 6 | – | – | 16 | 4 | 4 | |
7. Business Management | Business Management | 12 | 41 | 29 | 24 | 15 | 22 | 27 |
8. HRM & Marketing Management |
HRM | 3 | 6 | 13 | 24 | 10 | 7 | 9 |
Marketing Management | 7 | 7 | 8 | 16 | 17 | 5 | 11 | |
9. Income Tax & Business Law | Business Law | 4 | 6 | – | – | 5 | 6 | 4 |
Income Tax | 3 | 6 | – | – | 7 | 4 | 3 | |
10. Economics & Statistics | Economics | 8 | 35 | – | – | 7 | 7 | 4 |
Statistics | 8 | 10 | – | – | 4 | 3 | 5 | |
Auditing | – | – | – | 1 | – | – | – | |
Subject Pedagogy | – | – | 20 | 20 | 20 | 20 | 20 | |
Total No. of Questions | 100 | 200 | 200 | 200 | 200 | 200 | 200 |