| S.No | Year | |
| 1 | DSSSB PGT Commerce – 2014 Tier I | Link |
| 2 | DSSSB PGT Commerce – 2015 Tier II | |
| 3 | DSSSB PGT Commerce – 2018 Male | |
| 4 | DSSSB PGT Commerce – 2018 Female | |
| 5 | DSSSB PGT Commerce – 2021 Male | |
| 6 | DSSSB PGT Commerce – 2021 Female First Shift | |
| 7 | DSSSB PGT Commerce – 2021 Female Second Shift | |
| 8 | KVS PGT Commerce – 2016 | |
| 9 | KVS PGT Commerce – 2018 | |
| 10 | KVS PGT Commerce – 2022 | |
| 11 | NVS PGT Commerce – 2014 | |
| 12 | NVS PGT Commerce – 2016 | |
| 13 | NVS PGT Commerce – 2019 | |
| 14 | HTET PGT Commerce – 2016 | |
| 15 | HTET PGT Commerce – 2018 | |
| 16 | HTET PGT Commerce – 2019 | |
| 17 | HTET PGT Commerce – 2020 | |
| 18 | HTET PGT Commerce – 2021 | |
| 19 | HTET PGT Commerce – 2022 | |
| 20 | UP PGT Commerce – 2015 | |
| 21 | UP PGT Commerce – 2016 | |
| 22 | UP PGT Commerce – 2019 | |
| 23 | UP PGT Commerce – 2021 | |
| 24 | UP TGT Commerce – 2015 | |
| 25 | UP TGT Commerce – 2016 | |
| 26 | UP TGT Commerce – 2019 | |
| 27 | UP TGT Commerce – 2021 | |
| 28 | Army School PGT Commerce – 2012 | |
| 29 | Rajasthan School Lecturer Commerce – 2015 | |
| 30 | Rajasthan School Lecturer Commerce – 2018 | |
| 31 | Tripura PGT Commerce – 2017 | |
| 32 | Tripura PGT Commerce – 2018 | |
| 33 | Jharkhand PGT Commerce – 2017 | |
| 34 | Bihar STET commerce – 2023 Shift-II | |
| 35 | BPSC School Teacher Written Examination 2023 |
