Chapter No. | Name of Chapter | Test Link | |
1 | Basic Accounting Principles; Concepts and Postulates | Open | |
2 | Partnership Accounts | Open | |
3 | Corporate Accounting: | ||
3.1 | Issue, forfeiture and reissue of shares | ||
3.2 | Redemption of Preference Shares; Buy Back of Equity Shares; Bonus Shares & Right Shares | ||
3.2 | Acquisition, Merger, Amalgamation and Reconstruction of Companies | ||
3.3 | Liquidation of Companies | ||
4 | Holding company accounts | ||
5 | Cost and Management Accounting : | ||
5.1 | Budgetary Control | ||
5.2 | Marginal Costing and Break-Even Analysis | ||
5.3 | Costing for Decision Making | ||
5.4 | Standard Costing | ||
5.5 | Process Costing | ||
5.6 | Activity Based Costing (ABC) | ||
5.7 | Life Cycle Costing, Target Costing, Kaizen Costing and JIT | ||
6 | Financial Statements Analysis: | ||
6.1 | Ratio analysis; | ||
6.2 | Funds flow Analysis; | ||
6.3 | Cash flow analysis | ||
7 | 7.1 | Human Resources Accounting | |
7.2 | Inflation Accounting; | ||
7.3 | Environmental Accounting | ||
8 | Indian Accounting Standards and IFRS | ||
9 | Auditing: Independent financial audit; Vouching; Verification and valuation of assets and liabilities; Audit of financial statements and audit report; Cost audit | ||
10 | Recent Trends in Auditing : Management audit; Energy audit; Environment audit; Systems audit; Safety audit | ||
11 | Mix Questions |
Test 1 (Covering 1st 50% of Syllabus): Link
Test 2 (Covering Remaining 50% of Syllabus): Link
Test 3 (Covering whole Syllabus): Link
Answer Key Test 1